| Peer Institutions | ||
|---|---|---|
| Name | Add Length | Drop Length |
| Arizona State University | 5 | 5 |
| University of California-Davis | 12 | 10 |
| University of Colorado | 8 | 13 |
| Indiana University, Bloomington | 5 | 5 |
| Iowa State University | 5 | 5 |
| University of Iowa | 10 | 10 |
| University of Kansas | 5 | 17 |
| University of Maryland, College Park | 11 | 11 |
| Michigan State University | 5 | 37 |
| University of Missouri | 6 | 26 |
| University of Nebraska | 6 | 6 |
| North Carolina State University | 5 | 7 |
| University of Oregon | 8 | 6* |
| Texas A&M | 5 | 5 |
| Virginia Tech | 5 | 30 |
| Average of Peer Institutions | 6.73 | 12.87 |
| Aspirational Institutions | ||
| Name | Add Length | Drop Length |
| University of Arizona | 6 | 20 |
| University of California-Berkeley | 15 | 10 |
| University of California-San Diego | 10 | 20 |
| University of Illinois, Urbana | 11 | 38 |
| University of Michigan | 15 | 15 |
| University of Minnesota | 5 | 6 |
| University of North Carolina-Chapel Hill | 6 | 11 |
| University of Texas, Austin | 4 | 4 |
| University of Virginia | 11 | 13 |
| University of Washington | 5 | 5 |
| University of Wisconsin-Madison | 9 | 7 |
| Northwestern University | 5 | 5 |
| Duke University | 10 | 10 |
| Cornell University | 10 | 35 |
| Average of Aspirational Instituions | 8.71 | 14.21 |
| Overall Average | 7.69 | 13.52 |
| University of Georgia | 4 | 4 |
| *Fee Required to Drop Classes at University of Oregon | ||
Comparative Drop/Add Data
No Comments Yet »
No comments yet.
RSS feed for comments on this post. TrackBack URI